Zipparah tafari biography of rory
Full Cast & Crew
Lori Zorbaugh
1900 Normandie Drive
York, Pennsylvania
17408-1536
records@asfa.org
Phone: 717-764-6921
Fax: 1-413-228-4773
Records 101
| Trial Result Codes |
| Stake (#, 2NQ, Dis/DQ) - the first number indicates the number of hounds competing for points and determines the number of points awarded in that stake |
| The numbers following indicate hounds which are non-qualifying, dismissed/disqualified and "NC" denotes those hounds that were absent, pulled before running the preliminary run, were excused or received an -0- during the prelininary run and do not count when calculating points. |
| B = Best of Breed |
| R = Runoff |
| T = Tie |
| E = Excused |
| F = Runoff Forfeited |
| (hound name) = hound is ineligible to be entered in that stake. Points/ placements remain the same for all other hounds in that stake. |
| November 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIRNECO DELL'ETNA CLUB OF AMERICA Nov 03, 2012 Cat Springs, TX Entry: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEBRASKA COURSING ASSOCIATION Nov 03, 2012 Omaha, NE Entry: 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEBRASKA COURSING ASSOCIATION Nov 04, 2012 Omaha, NE Entry: 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSING HOUNDS ASSOCIATION OF MID-POTOMAC Nov 10, 2012 Leesburg, VA Entry: 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIANA LURE COURSING CLUB Nov 10, 2012 Indianapolis, IN Entry: 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST LOUIS AREA SIGHTHOUNDS Nov 10, 2012 Gray Summitt, MO Entry: 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSING HOUNDS ASSOCIATION OF MID-POTOMAC Nov 11, 2012 Leesburg, VA Entry: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIANA LURE COURSING CLUB Nov 11, 2012 Indianapolis, IN Entry: 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST LOUIS AREA SIGHTHOUNDS Nov 11, 2012 Gray Summit, MO Entry: 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh Valley Coursing Club Nov 17, 2012 Frenchtown, NJ Entry: 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTH TEXAS SALUKI CLUB Nov 17, 2012 McKinney, TX Entry: 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCKY MOUNTAIN IRISH WOLFHOUND ASSOCIATION N S Scott, VJ McGowan, J Wildman, E Bidmead, J Hartley, C Mathews, B James, C Sullivan, C Bambra, S Sowden Borsika A. Rabin, Kelli L. Cain, Lawrence O. Ayers, Angel Lomeli, Arleth Escoto, Maria Linda Burola, Melanie Aguilar, Stephenie Tinoco Calvillo, Breanna Reyes, Linda Salgin, Robert Tukey, Louise C. Laurent, Nicole A. Stadnick Jasmina Saric, Ann Aerts, Malick Anne, Joseph Barboza, Johannes Boch, Naranjargal Dashdorj, Diana Vaca McGhie, Adela Santana, Jason T. Shellaby, Suely Miya Shiraishi Rollemberg, Mariana Silveira, Peter Steinmann, Daniel Cobos Marianne Storm, Ingvild Margreta Morken, Rosalynn C. Austin, Oda Nordfonn, Hege Bjøkne Wathne, Kristin Hjorthaug Urstad, Bjørg Karlsen, Ingvild Dalen, Kari Hanne Gjeilo, Alison Richardson, Glyn Elwyn, Edvin Bru, Jon Arne Søreide, Hartwig Kørner, Rune Mo, Anna Strömberg, Hilde Lurås, Anne Marie Lunde Husebø Damien S. E. Broekharst, Annerieke Stoop, Wilco P. Achterberg, Monique A. A. Caljouw, Katrien G. Luijkx, Hilde Verbeek, Jan P. H. Hamers, Jos M. G. A. Schols, Bram de Boe |